Ordering description | Size | Markable height | Markable length | Recommended use range | |||
mm | inches | mm | inches | mm | inches | ||
CM-SCE- 1/4 -6H- <color> | 1/4 | 6.40 | 0.250 | 50.80 | 2.000 | 5.08 – 12.50 | 0.200 – 0.492 |
CM-SCE- 1/4 -4H- <color> | 1/4 | 6.40 | 0.250 | 50.80 | 2.000 | 5.08 – 12.50 | 0.200 – 0.492 |
CM-SCE -TP- 1/4 - 4H- <color>* | 1/4 | 6.40 | 0.250 | 50.80 | 2.000 | 5.08 – 12.50 | 0.200 –0.492 |
CM -SCE- 1/2 - 4H- <color> | 1/2 | 12.70 | 0.500 | 50.80 | 2.000 | 12.50 and up | 0.492 and up |
CM -SCE-TP- 1/2 - 4H- <color>* | 1/2 | 12.70 | 0.500 | 50.80 | 2.000 | 12.50 and up | 0.492 and up |
CM -SCE- 1/2 - 6H- <color> | 1/2 | 12.70 | 0.500 | 50.80 | 2.000 | 12.50 and up | 0.492 and up |
CM -SCE-TP- 1/2 - 6H- <color>* | 1/2 | 12.70 | 0.500 | 50.80 | 2.000 | 12.50 and up | 0.492 and up |
* for thermal transfer printing |